
Company Type:Buyer Update Time:2025-12-12 UK, All year 2017 Buyer Transaction record 9 item
HScode 6
Times 9
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191201 | ||
| Importer | T J MORRIS LTD |
||
| Importer address | AXIS BUSINESS PARK EAST LANCS ROAD GILLMOSS LIVERPOOL | ||
| Zip code | L11 0JA | ||
| HScode | 38200000 | ||
| Product description | ANTI-FREEZING PREPARATIONS AND PREPARED DE-ICING FLUIDS (EXCL. PREPARED ADDITIVES FOR MINERAL OILS OR OTHER LIQUIDS USED FOR THE SAME PURPOSES AS MINERAL OILS)Translation | ||
-
6HS Code
-
9Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171201 | 84879090 | - | - | - | ||
| 20170901 | 85159080 | - | - | - | ||
| 20170901 | 84733080 | - | - | - | ||
| 20171001 | 85159080 | - | - | - | ||
| 20171101 | 84689000 | - | - | - | ||
| 20171201 | 84689000 | - | - | - | ||
| 20170901 | 85159020 | - | - | - | ||
| 20170901 | 84689000 | - | - | - | ||
| 20171101 | 83119000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail